Size guide
| Please use the following tables to calculate the correct size |
SIZE CHART
| SMALL | MEDIUM | LARGE | EXTRA LARGE | 2EXTRA LARGE | |
| 38 | 40 | 42 | 44 | 46 | |
| CHEST cm. | 88 | 92 | 96 | 100 | 104 |
| WAIST cm. | 70 | 74 | 78 | 82 | 86 |
| HIPS cm. | 96 | 100 | 104 | 108 | 112 |
| FRONT WAIST LENGTH | 45 | 46 | 47 | 48 | 49 |
| CHEST DEPTH | 27 | 28 | 29 | 30 | 31 |
| BACK LENGTH | 42 | 42 | 43 | 43 | 44 |
| BACK WIDTH | 35,50 | 36,50 | 37,50 | 38,50 | 39,50 |
| SHOULDER WIDTH | 12 | 13 | 13 | 13 | 13 |
| ARM LENGTH | 61 | 61 | 62 | 62 | 62 |
| UPPER ARM WIDTH | 28 | 29,50 | 31 | 32,50 | 33,50 |
How to Measure
| WOMENS | |
| BUST | Wrap the measuring tape around the fullest part of your chest, just under your arms. |
| WAIST | Wrap the measuring tape around the spot where you usually wear your pants. |
| HIPLINE | Wrap the tape measure around the fullest part of your hipline |